|
First Name | Maiden name | Last Name | College/School | Class of |
Giancarlo | | Amato | | |
Mario | | Austin | | |
Brooklyn | Contreras | Barnett | | |
Simran | | Bhagat |
Zimpleman College of Business |
| |
Thomas | | Boggess | | |
Anthony | | Bono |
|
Pharmacy & Health Sciences |
| |
Debbie | | Bono | | |
Stephen | | Brenner | | |
Aaron | | Brunello | | |
Andrew | | Buchta | | |
Keith | | Carlson | | |
Ruth | Richardson | Carlson | | |
Jeffrey | | Carr | | |
Dana | Epps | Clark | | |
Tabitha | | Clark | | |
Truman | | Cobb | | |
Bonietha | | Collins | | |
Courtney | | Conrad | | |
Rachel | Cutler | Cutler | | |
Clifford | | Dunigan | | |
Jeremy | | Gehl | | |
Carol | | Golder | | |
David | | Golder | | |
Cody | | Gough | | |
Jensie | Grigsby | Grigsby Shannon | | |
Colten | | Hofer | | |
Jordan | Apostolik | Hofer | | |
Nicholas | | Johnston | | |
Roscoe | | Jones | | |
Jennifer | Kaiser | Kaiser | | |
David | | Kern | | |
David | | Killpack |
Business & Public Admin |
Business & Public Admin |
| |
Daniel | | Lewis |
|
Pharmacy & Health Sciences |
| |
Ryan | | Lieb | | |
Barbara | Edwards | Lindquist |
Pharmacy & Health Sciences |
| |
Greg | | Lindquist |
Pharmacy & Health Sciences |
Business & Public Admin |
| |
Mary | | Luckritz | | |
LaTonya | | Lumpkin |
Business & Public Admin |
Business & Public Admin |
| |
Erik | | Maki | | |
Craig | | Mandel |
Pharmacy & Health Sciences |
Liberal Arts |
| |
Earl | | Martin | | |
Christopher | | McDonnell | | |
Terrance | | Montgomery | | |
Samantha | Newby | Morales | | |
Matt | | Olthoff | | |
Cynthia | Corson | Pattee | | |
Jeffrey | | Pattee | | |
Thomas | | Pfenning | | |
Donald | | Piergalski |
Pharmacy & Health Sciences |
| |
Adolphus | | Pulliam | | |
|